MLS# | O5790864 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1999 |
Days On Site | 185 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 3,652 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.50 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | SANFORD |
Zip Code | 32771 |
Area | 32771 - Sanford/Lake Forest |
Community Name | LAKE FOREST SEC 6A |
Middle School | Sanford Middle |
High School | Seminole High |